Light Rare Earth Elements (LREE)
The 7 light rare earth elements - Scandium, Lanthanum, Cerium, Praseodymium, Neodymium, Promethium, and Samarium - are defined by their lower atomic mass and are among the most abundant rare earths in the Earth’s crust. LREEs are primarily sourced from carbonatite and bastnäsite deposits and dominate global rare earth production by volume.
Click a highlighted element to learn more
Primary Sources
Carbonatite deposits (e.g., Mountain Pass, Mt Weld) and bastnäsite mineral sands are the dominant sources of LREE-rich ore.
Market Share
LREEs account for roughly 85 - 90% of total rare earth production by mass. Cerium and Lanthanum alone make up the majority.
Key Applications
NdFeB permanent magnets (Nd, Pr), catalytic converters (Ce), optical glass (La), and high-temperature magnets (Sm) drive demand.
LREE Elements
| Name | Symbol | Atomic # | Primary Use | Crustal Abundance | Geological Scarcity | Supply Risk | Primary Economic Driver |
|---|---|---|---|---|---|---|---|
| Scandium | Sc | 21 | High-performance aluminum alloys (Aerospace), Solid oxide fuel cells | 16-22 ppm | Low | Medium | Aerospace alloys & fuel cells |
| Lanthanum | La | 57 | Catalysts (refining), Camera lenses, Battery alloys (NiMH) | 30-35 ppm | Low | Medium | EV batteries & oil refining |
| Cerium | Ce | 58 | Catalytic converters, Glass polishing/decoloring, UV filters | 60-68 ppm | Low | Low | Glass polishing & catalysts |
| Praseodymium | Pr | 59 | High-power permanent magnets (NdFeB), Green glass colorant | 8-9 ppm | Medium | High | High-strength magnets |
| Neodymium | Nd | 60 | The strongest permanent magnets (NdFeB), Lasers, Electric motors | 27-33 ppm | Low | High | Permanent magnets (EVs/Wind) |
| Promethium | Pm | 61 | Betavoltaic nuclear batteries, Industrial thickness gauges, Radioluminescent light sources | ~0 | Total | N/A | Lab research (radioactive) |
| Samarium | Sm | 62 | High-temperature, specialty magnets, Neutron absorbers (Nuclear) | 6-7 ppm | Medium | Medium | Defence (missile guidance) |
Compare with Heavy Rare Earths
HREEs are scarcer, higher-value, and critical for high-temperature magnet performance in EVs and wind turbines.