Heavy Rare Earth Elements (HREE)
The 10 heavy rare earth elements - Yttrium, Europium, Gadolinium, Terbium, Dysprosium, Holmium, Erbium, Thulium, Ytterbium, and Lutetium - are defined by their higher atomic mass and are far scarcer than light rare earths. HREEs are primarily sourced from ionic clay deposits (mainly southern China and Brazil) and are disproportionately critical for high-performance magnets used in EVs and wind turbines.
Click a highlighted element to learn more
Primary Sources
Ionic adsorption clay deposits in southern China dominate global HREE supply. Brazil (Serra Verde), Australia (Mt Weld xenotime zones), and deep-sea muds are emerging sources.
Supply Risk
HREEs represent <10% of rare earth production by mass but command a much higher price premium. China controls over 85% of refined HREE supply, creating significant geopolitical concentration risk.
Critical Applications
Dysprosium and Terbium enable NdFeB magnets to operate at high temperatures (EVs, wind turbines). Yttrium underpins phosphors and ceramics; Gadolinium is essential for MRI imaging.
HREE Elements
| Name | Symbol | Atomic # | Primary Use | Crustal Abundance | Geological Scarcity | Supply Risk | Primary Economic Driver |
|---|---|---|---|---|---|---|---|
| Yttrium | Y | 39 | Red phosphors for displays (LEDs, LCDs), Ceramics, Lasers | 28-33 ppm | Low | Medium | LEDs, lasers, and ceramics |
| Europium | Eu | 63 | Red/Blue phosphors (displays), Security inks, LED lighting | 1.1-2.1 ppm | High | Medium | Phosphors (Screens/TVs) |
| Gadolinium | Gd | 64 | MRI contrast agents, Neutron capture (Nuclear), Magnetostriction | 5-6 ppm | Medium | Low | Medical imaging (MRI) |
| Terbium | Tb | 65 | Green phosphors, Magnetostrictive alloys (e.g., T-b-D), Sensors | 0.9-1.1 ppm | High | Extreme | Green phosphors & magnets |
| Dysprosium | Dy | 66 | High-temp performance in magnets (crucial for EVs/Wind), Control rods | 4-5 ppm | Medium | Extreme | Heat-resistant magnets |
| Holmium | Ho | 67 | Specialized lasers, Magnet-pole pieces (magnetic flux concentrators) | 1.2-1.4 ppm | High | Low | Specialty medical lasers |
| Erbium | Er | 68 | Fiber optics, Amplifiers (EDFA), Special metallurgical alloys | 3.0-3.8 ppm | High | Low | Fiber optic cables |
| Thulium | Tm | 69 | Portable X-ray machines, Metal halide lamps | 0.4-0.5 ppm | Extreme | Low | High-tech medical lasers |
| Ytterbium | Yb | 70 | Fiber lasers (high-power industrial), Atomic clocks | 2.8-3.3 ppm | High | Low | Portable X-ray machines |
| Lutetium | Lu | 71 | PET scan detectors (medical imaging), Catalysts (refining) | 0.5-0.8 ppm | Extreme | Medium | Cancer therapy & PET scans |
Compare with Light Rare Earths
LREEs are more abundant and lower-cost, but still critical for magnets, catalysts, and optical applications.